
By Political Affiliation
| Universal Confederation of Sentient Beings | Galactic Federation | Neutral |
| Acklid | Ballute | Eshden |
| Anulian | Centauran | Gorvian |
| Bish-Lex | Dolphin | Shoteg |
| Boerieken | Encon | |
| Breshig | Krad | |
| Chret | Pharad | |
| Coretherian | Sirian | |
| Cthoid | Terran | |
| Dagonite | Thal | |
| Donvarion | Zantli | |
| Dragon | ||
| Drashig | ||
| Fershing | ||
| Glackid | ||
| Kall-Itra | ||
| Lodran | ||
| Necrid | ||
| Nerzain | ||
| Ognibian | ||
| Otlian | ||
| Pendrick | ||
| Rimdook | ||
| Shinekian | ||
| Telshin | ||
Sheet Keys
| Sensory Organ Reference Code — Organ A — Auditory V — Visual O — Olfactory T — Tactile G — Gustation (Taste) S — Sonar E — Energy/ESP R — Radar | Visible Reference Code — Spectrum G — Gamma Ray X — X-Ray U —- Ultraviolet W — White Light I — Infrared M — Microwave R — Radio |
You must be logged in to post a comment.